Kd Framing Lumber

Kd Framing Lumber

We feature the highest quality kiln-dried spruce framing lumber available from British Columbia and Canadian Maritime producing regions

54 found, showing page 3 of 4

Item Description Available Price UM Mfg Part #
2x10-8'  #2&BTR KD SPRUCE 21081D 2x10-8' #2&BTR KD SPRUCE 466 13.83 / EA 2X10
2x10-10' #2&BTR KD SPRUCE/D.FIR 210101D 2x10-10' #2&BTR KD SPRUCE/D.FIR 706 17.31 / EA 2X10
2x10-12' #2&BTR KD SPRUCE/D.FIR 210121D 2x10-12' #2&BTR KD SPRUCE/D.FIR 1,332 20.77 / EA 2X10
2x10-14' #2&BTR KD SPRUCE 210141D 2x10-14' #2&BTR KD SPRUCE 1,441 24.17 / EA 2X10
2x10-16' #2&BTR KD SPRUCE/D.FIR 210161D 2x10-16' #2&BTR KD SPRUCE/D.FIR 1,587 27.70 / EA 2X10
2x10-18' #2&BTR KD SPRUCE/D.FIR 210181D 2x10-18' #2&BTR KD SPRUCE/D.FIR 364 27.32 / EA 2X10
2x10-20' #2&BTR KD SPRUCE/D.FIR 210201D 2x10-20' #2&BTR KD SPRUCE/D.FIR 371 30.18 / EA 2X10
2x10-22' #2&BTR KD SPRUCE/D.FIR 210221D 2x10-22' #2&BTR KD SPRUCE/D.FIR 196 42.92 / EA 2X10
2x10-24' #2&BTR KDDF/ SPF 210241D 2x10-24' #2&BTR KDDF/ SPF 119 42.45 / EA 2X10
2x10-28' #2&BTR KD DOUG FIR 21028DF 2x10-28' #2&BTR KD DOUG FIR 103 102.54 / EA 2X10
2x12-8'  #2&BTR KDDF/ SPF 21281D 2x12-8' #2&BTR KDDF/ SPF 167 20.12 / EA 2X12
2x12-10' #2&BTR KDDF/ SPF 212101D 2x12-10' #2&BTR KDDF/ SPF 58 25.89 / EA 2X12
2x12-12' #2&BTR KDDF/ SPF 212121D 2x12-12' #2&BTR KDDF/ SPF 174 31.20 / EA 2X12
2x12-14' #2&BTR KDDF/ SPF 212141D 2x12-14' #2&BTR KDDF/ SPF 94 36.21 / EA 2X12
2x12-16' #2&BTR KDDF/ SPF 212161D 2x12-16' #2&BTR KDDF/ SPF 185 45.44 / EA 2X12
Page