Kd Framing Lumber

Kd Framing Lumber

We feature the highest quality kiln-dried spruce framing lumber available from British Columbia and Canadian Maritime producing regions

54 found, showing page 3 of 4

Item Description Available Price UM Mfg Part #
2x10-8'  #2&BTR KD SPRUCE 21081D 2x10-8' #2&BTR KD SPRUCE 256 10.22 / EA 2X10
2x10-10' #2&BTR KD SPRUCE/D.FIR 210101D 2x10-10' #2&BTR KD SPRUCE/D.FIR 172 13.02 / EA 2X10
2x10-12' #2&BTR KD SPRUCE/D.FIR 210121D 2x10-12' #2&BTR KD SPRUCE/D.FIR 685 15.57 / EA 2X10
2x10-14' #2&BTR KD SPRUCE 210141D 2x10-14' #2&BTR KD SPRUCE 1,063 18.11 / EA 2X10
2x10-16' #2&BTR KD SPRUCE/D.FIR 210161D 2x10-16' #2&BTR KD SPRUCE/D.FIR 1,333 20.62 / EA 2X10
2x10-18' #2&BTR KD SPRUCE/D.FIR 210181D 2x10-18' #2&BTR KD SPRUCE/D.FIR 321 23.40 / EA 2X10
2x10-20' #2&BTR KD SPRUCE/D.FIR 210201D 2x10-20' #2&BTR KD SPRUCE/D.FIR 305 26.00 / EA 2X10
2x10-22' #2&BTR KD SPRUCE/D.FIR 210221D 2x10-22' #2&BTR KD SPRUCE/D.FIR 169 37.89 / EA 2X10
2x10-24' #2&BTR KDDF/ SPF 210241D 2x10-24' #2&BTR KDDF/ SPF 93 37.33 / EA 2X10
2x10-28' #2&BTR KD DOUG FIR 21028DF 2x10-28' #2&BTR KD DOUG FIR 108 96.44 / EA 2X10
2x12-8'  #2&BTR KDDF/ SPF 21281D 2x12-8' #2&BTR KDDF/ SPF 207 12.76 / EA 2X12
2x12-10' #2&BTR KDDF/ SPF 212101D 2x12-10' #2&BTR KDDF/ SPF 197 19.87 / EA 2X12
2x12-12' #2&BTR KDDF/ SPF 212121D 2x12-12' #2&BTR KDDF/ SPF 304 24.16 / EA 2X12
2x12-14' #2&BTR KDDF/ SPF 212141D 2x12-14' #2&BTR KDDF/ SPF 330 28.19 / EA 2X12
2x12-16' #2&BTR KDDF/ SPF 212161D 2x12-16' #2&BTR KDDF/ SPF 983 32.21 / EA 2X12
Page